What Xoom has shown on monitored routes
A win requires a completed, non-promotional quote at the same sending amount. Converter rates and modelled bank prices remain useful evidence, though neither is allowed to wear the winner's badge.
Where Xoom makes sense
- Best for
- PayPal users who need fast bank, debit-card or cash delivery on a supported route.
- Less suitable for
- UK customers expecting every US Xoom route and funding method to be available.
- Where the rate cost sits
- A Xoom customer rate that can include a conversion spread.
- What the fee tells you
- Route, amount, funding method and receive method determine the fee. Some combinations qualify for zero transfer fees.
- Delivery
- Often minutes for eligible card, wallet or cash routes; bank delivery varies.
- Access
- PayPal-linked web and app remittance service, with availability determined by sending country.
How Xoom's quote can flatter or disappoint
Xoom should be reviewed separately from an ordinary PayPal payment. It is a remittance product with recipient bank, card, wallet and cash options. That gives it a different practical use.
The fee table contains many zero-fee combinations, but the currency conversion still needs checking. Bank funding may be cheaper than a card, and cash delivery may have a different rate from bank deposit.
Our crawler does not publish a result when the bank-funded public quote cannot be reproduced outside the PayPal flow. Customers should compare the final Xoom recipient amount after signing in.
Where it works well
- PayPal account integration
- Several payout methods
- Fast delivery on eligible routes
Where the value thins out
- Funding method changes price
- UK availability is narrower than US marketing suggests
- Zero fee does not remove the exchange-rate cost
The latest Xoom figures we can reproduce
Each row is the newest record for that route. The receipt shows the provider screen or calculation behind it, including the time we saw it.
| Route | Sent | Visible fee | Amount delivered | Against the best completed quote | Receipt |
|---|---|---|---|---|---|
| Canada → United Statesbank transfer · bank deposit | CA$1,350.00 | CA$0.00 | US$938.05Rate 0.69485 | Calculator evidence | Open receipt31 Jul 2026, 07:59 UTC |
| Canada → United Kingdombank transfer · bank deposit | CA$1,350.00 | CA$0.00 | £685.36Rate 0.507671 | Calculator evidence | Open receipt31 Jul 2026, 07:58 UTC |
| Australia → United Statesbank transfer · bank deposit | A$1,500.00 | A$0.00 | US$1,026.01Rate 0.684008 | Calculator evidence | Open receipt31 Jul 2026, 07:19 UTC |
| Australia → United Kingdombank transfer · bank deposit | A$1,500.00 | A$0.00 | £782.72Rate 0.521813 | Calculator evidence | Open receipt31 Jul 2026, 07:19 UTC |
| Australia → New Zealandbank transfer · bank deposit | A$1,500.00 | A$0.00 | NZ$1,757.52Rate 1.171678 | Calculator evidence | Open receipt31 Jul 2026, 06:55 UTC |
| United States → Euro areabank transfer · bank deposit | US$1,000.00 | US$0.00 | €837.35Rate 0.837346 | Calculator evidence | Open receipt31 Jul 2026, 06:22 UTC |
| United States → Canadabank transfer · bank deposit | US$1,000.00 | US$0.00 | CA$1,339.25Rate 1.339252 | Calculator evidence | Open receipt31 Jul 2026, 06:09 UTC |
| United States → Australiabank transfer · bank deposit | US$1,000.00 | US$0.00 | A$1,384.41Rate 1.384411 | Calculator evidence | Open receipt31 Jul 2026, 06:01 UTC |
| United Kingdom → United Statesbank transfer · bank deposit | £200.00 | £1.99 | US$251.98Rate 1.272562 | Calculator evidence | Open receipt31 Jul 2026, 06:00 UTC |
| United Kingdom → Switzerlandbank transfer · bank deposit | £200.00 | £1.99 | CHF 210.38Rate 1.062496 | Calculator evidence | Open receipt31 Jul 2026, 05:58 UTC |
| United Kingdom → Spainbank transfer · bank deposit | £200.00 | £0.99 | €219.42Rate 1.102579 | Calculator evidence | Open receipt31 Jul 2026, 05:58 UTC |
| United Kingdom → South Africabank transfer · bank deposit | £200.00 | £2.99 | ZAR 4,254.82Rate 21.596967 | Calculator evidence | Open receipt31 Jul 2026, 05:56 UTC |
| United Kingdom → Singaporebank transfer · bank deposit | £200.00 | £2.99 | SGD 331.25Rate 1.681365 | Calculator evidence | Open receipt31 Jul 2026, 05:51 UTC |
| United Kingdom → Portugalbank transfer · bank deposit | £200.00 | £0.99 | €219.42Rate 1.102579 | Calculator evidence | Open receipt31 Jul 2026, 05:51 UTC |
| United Kingdom → Polandbank transfer · bank deposit | £200.00 | £1.99 | PLN 977.13Rate 4.934774 | Calculator evidence | Open receipt31 Jul 2026, 05:49 UTC |
| United Kingdom → Philippinesbank transfer · bank deposit | £200.00 | £1.99 | ₱15,944Rate 80.521352 | Calculator evidence | Open receipt31 Jul 2026, 05:48 UTC |
| United Kingdom → Pakistanbank transfer · bank deposit | £200.00 | £0.00 | PKR 73,141Rate 365.705071 | Calculator evidence | Open receipt31 Jul 2026, 05:48 UTC |
| United Kingdom → Nigeriabank transfer · bank deposit | £200.00 | £1.89 | NGN 360,886Rate 1,821.644893 | Calculator evidence | Open receipt31 Jul 2026, 05:48 UTC |
What to price beside Xoom
PayPal solves a familiar-account problem, particularly for merchants. Its currency conversion can be expensive, and moving the balance into a bank account may add another step after the apparent transfer is finished.
Read the PayPal rate review →Remitly earns its place through local delivery, including cash and mobile wallets. The welcome rate can look splendid on the first screen, so we keep it away from the repeat-customer comparison.
Read the Remitly rate review →Western Union can still put cash within reach almost anywhere. That network has a price, and the figure changes between online and agent transfers, making a generic “low fee” claim about as useful as it sounds.
Read the Western Union rate review →Xoom's own pricing documents
These pages describe the published terms. The corridor table is gathered separately, so a provider's explanation never substitutes for the quote it gives us.