What PayPal has shown on monitored routes
A win requires a completed, non-promotional quote at the same sending amount. Converter rates and modelled bank prices remain useful evidence, though neither is allowed to wear the winner's badge.
Where PayPal makes sense
- Best for
- Payments where PayPal acceptance, buyer tools or an existing PayPal balance matter more than the cheapest FX.
- Less suitable for
- Pure international bank transfers chosen mainly on rate.
- Where the rate cost sits
- PayPal sets a transaction exchange rate that includes a currency-conversion fee retained by PayPal.
- What the fee tells you
- Depends on personal or commercial use, funding, receiving market and currency conversion.
- Delivery
- Often immediate to the recipient's PayPal balance, with separate withdrawal timing to a bank.
- Access
- Digital wallet, personal payments, merchant checkout and international services.
How PayPal's quote can flatter or disappoint
PayPal solves an acceptance problem, not just a transfer problem. A recipient may already invoice through PayPal or need its checkout ecosystem. That convenience can justify a higher cost for a commercial payment.
For a straightforward family bank transfer, the pricing deserves close attention. PayPal's own help centre confirms that the transaction exchange rate includes a retained conversion fee. The recipient may then need to withdraw the balance, adding another step.
Our comparison records PayPal as indicative when the number comes from a public comparison rather than a complete transferable quote. It should not be ranked ahead of a verified offer on that basis.
Where it works well
- Very familiar recipient experience
- Fast PayPal-to-PayPal balance movement
- Merchant and purchase ecosystem
Where the value thins out
- Conversion margin can be substantial
- Personal and commercial fee rules differ
- A PayPal balance is not the same as money in the recipient's bank
The latest PayPal figures we can reproduce
Each row is the newest record for that route. The receipt shows the provider screen or calculation behind it, including the time we saw it.
| Route | Sent | Visible fee | Amount delivered | Against the best completed quote | Receipt |
|---|---|---|---|---|---|
| United Kingdom → Germanybank transfer · bank deposit | £200.00 | £2.99 | €219.75Rate 1.115417 | Calculator evidence | Open receipt31 Jul 2026, 07:37 UTC |
| United Kingdom → Switzerlandbank transfer · bank deposit | £200.00 | £2.99 | CHF 202.58Rate 1.028259 | Calculator evidence | Open receipt31 Jul 2026, 07:37 UTC |
| New Zealand → United Kingdombank transfer · bank deposit | NZ$1,650.00 | NZ$6.99 | £676.88Rate 0.411974 | Calculator evidence | Open receipt31 Jul 2026, 07:37 UTC |
| Switzerland → United Kingdombank transfer · bank deposit | CHF 800.00 | CHF 4.99 | £691.86Rate 0.870251 | Calculator evidence | Open receipt31 Jul 2026, 07:36 UTC |
| United Kingdom → Polandbank transfer · bank deposit | £200.00 | £2.99 | PLN 940.20Rate 4.772353 | Calculator evidence | Open receipt31 Jul 2026, 07:36 UTC |
| Australia → United Statesbank transfer · bank deposit | A$1,500.00 | A$5.99 | US$995.38Rate 0.666249 | Calculator evidence | Open receipt31 Jul 2026, 07:36 UTC |
| United Kingdom → Indiabank transfer · bank deposit | £200.00 | £2.99 | ₹24,089Rate 122.273406 | Calculator evidence | Open receipt31 Jul 2026, 07:36 UTC |
| United Kingdom → Canadabank transfer · bank deposit | £200.00 | £2.99 | CA$352.47Rate 1.789098 | Calculator evidence | Open receipt31 Jul 2026, 07:35 UTC |
| Italy → United Kingdombank transfer · bank deposit | €850.00 | €1.99 | £695.75Rate 0.820445 | Calculator evidence | Open receipt31 Jul 2026, 07:35 UTC |
| Spain → United Kingdombank transfer · bank deposit | €850.00 | €1.99 | £695.75Rate 0.820445 | Calculator evidence | Open receipt31 Jul 2026, 07:35 UTC |
| United Kingdom → New Zealandbank transfer · bank deposit | £200.00 | £2.99 | NZ$427.74Rate 2.171145 | Calculator evidence | Open receipt31 Jul 2026, 07:35 UTC |
| Singapore → United Kingdombank transfer · bank deposit | SGD 1,280.00 | SGD 6.40 | £701.29Rate 0.550634 | Calculator evidence | Open receipt31 Jul 2026, 07:35 UTC |
| Australia → United Kingdombank transfer · bank deposit | A$1,500.00 | A$5.99 | £744.13Rate 0.498077 | Calculator evidence | Open receipt31 Jul 2026, 07:35 UTC |
| Australia → New Zealandbank transfer · bank deposit | A$1,500.00 | A$5.99 | NZ$1,711.61Rate 1.145646 | Calculator evidence | Open receipt31 Jul 2026, 07:34 UTC |
| New Zealand → Australiabank transfer · bank deposit | NZ$1,650.00 | NZ$6.99 | A$1,310.53Rate 0.79764 | Calculator evidence | Open receipt31 Jul 2026, 07:34 UTC |
| Euro area → United Statesbank transfer · bank deposit | €850.00 | €3.99 | US$928.52Rate 1.097533 | Calculator evidence | Open receipt31 Jul 2026, 07:34 UTC |
| United States → Euro areabank transfer · bank deposit | US$1,000.00 | US$4.99 | €828.43Rate 0.832585 | Calculator evidence | Open receipt31 Jul 2026, 07:34 UTC |
| Euro area → Switzerlandbank transfer · bank deposit | €850.00 | €3.99 | CHF 753.25Rate 0.890361 | Calculator evidence | Open receipt31 Jul 2026, 07:34 UTC |
What to price beside PayPal
Xoom adds cash and bank delivery to a PayPal-linked remittance service. The final price depends heavily on how the customer pays and how the recipient collects, so zero-fee examples need reading carefully.
Read the Xoom rate review →Wise remains the cleanest yardstick for an ordinary bank transfer. It uses the mid-market rate and places its charge in view, so there is less detective work between the advertised rate and the amount delivered.
Read the Wise rate review →Revolut can be very good value for an existing customer exchanging within the plan allowance. Go beyond that allowance, or exchange at the weekend, and the apparently simple price develops rather more moving parts.
Read the Revolut rate review →PayPal's own pricing documents
These pages describe the published terms. The corridor table is gathered separately, so a provider's explanation never substitutes for the quote it gives us.
- UK consumer fee schedulePayPal
- How PayPal sets its exchange ratePayPal Help